Gear Info
Guard Transmission utilizes the most advanced and modernized CNC gear-cutting equipment available. All of our gears are cut with class AA grade gear hobs and feature the latest F1 gear profiles. Contact pressure angles are optimized for maximum strength and each gear tooth has a very prominent “tip relief” placing all contact directly in the center of the tooth. This special feature eliminates any premature wear found in all prior gear designs., which typically occurs at the base and tip of each gear tooth.
All gears offered by Guard Transmissions are shot-peened to Aircraft specifications, which normally doubles the service life (in medium stress applications).
Stronger, quieterm longer-lasting. It has always been the goal of Guard Transmission to offer gearsets that are so superior in quality, that even the most discerning European race teams would take notice. These gears are now in stock.
1st Gear | 2nd Gear | 3rd & 4th | 5th & 6th |
---|---|---|---|
3.500(12:42) | 2.375(16:38) | 1.789(19:34) | 1.364(22:30) |
3.167(12:38) | 2.294(17:39) | 1.700(20:34) | 1.333(21:28) |
3.000(12:36) | 2.250(16:36) | 1.684(19:32) | 1.308(26:34) |
2.833(12:34) | 2.176(17:37) | 1.650(20:33) | 1.286(21:27) |
2.692(13:35) | 2.056(18:37) | 1.632(19:31) | 1.273(22:28) |
2.615(13:34) | 2.000(16:32) | 1.600(20:32) | 1.261(23:29) |
2.538(13:33) | 1.938(16:31) | 1.579(19:30) | 1.227(22:27) |
2.429(14:34) | 1.895(19:36) | 1.550(20:31) | 1.217(23:28) |
2.333(15:35) | 1.842(19:35) | 1.526(19:29) | 1.200(25:30) |
2.250(16:36) | 1.789(19:34) | 1.500(20:30) | 1.174(23:27) |
2.176(17:37) | 1.737(19:33) | 1.474(19:28) | 1.160(25:29) |
2.059(17:35) | 1.684(19:32) | 1.450(20:29) | 1.143(28:32) |
1.632(19:31) | 1.429(21:30) | 1.130(23:26) | |
1.579(19:30) | 1.409(22:31) | 1.100(30:33) | |
1.526(19:29) | 1.381(21:29) | 1.083(24:26) | |
1.364(22:30) | 1.063(32:34) | ||
1.333(21:28) | 1.040(25:26) | ||
1.308(26:34) | 1.031(32:33) | ||
1.286(21:27) | 1.000(25:25) | ||
1.250(24:30) | .971(34:33) | ||
1.227(22:27) | .960(25:24) | ||
1.200(25:30) | .941(34:32) | ||
1.174(23:27) | .923(26:24) | ||
1.160(25:29) | .909(33:30) | ||
1.130(23:26) | .889(27:24) | ||
1.083(24:26) | .867(30:26) | ||
1.040(25:26) | .857(28:24) | ||
1.000(25:25) | .840(25:21) | ||
.960(25:24) | .828(29:24) | ||
.821(39:32) | |||
.815(27:22) | |||
.775(40:31) | |||
.750(40:30) | |||
.679(28:19) | |||
.667(30:20) | |||
.595(42:25) |
For high horsepower applications, we strongly recommend our straight-cut synchronized
gears(especially in 3rd and 4th gear positions), available in most of the ratios listed above.